Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 38.2 | 22.2 | 26.0 | 40.2 |
M | 40.2 | 22.8 | 26.8 | 42.1 |
L | 42.1 | 23.4 | 27.6 | 44.1 |
XL | 45.3 | 24.0 | 28.3 | 47.2 |
2XL | 48.4 | 24.6 | 29.1 | 50.4 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 97 | 56.5 | 66 | 102 |
M | 102 | 58 | 68 | 107 |
L | 107 | 59.5 | 70 | 112 |
XL | 115 | 61 | 72 | 120 |
2XL | 123 | 62.5 | 74 | 128 |
Elasticity | Medium |
- This color block top is very basic and versatile for daily wear
- It is made of soft, breathable, skin-friendly, and lightweight material
- Great to pair with jeans, pants, coats, jackets, and sweaters
- Perfect for everyday life, shopping, home, dating, school, working, and so on